-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
$50 Women Sleepwear Grab Bag
- Unit price
- /per
A surprise women’s sleepwear grab bag featuring assorted pieces from our Carezza lace and Je Dors collection, worth up to $129!
ITEMS WILL BE CHOSEN AT RANDOM – NO RETURNS OR EXCHANGE.
Each grab bag includes:
- 1x Modal sleepwear top (Short Sleeve or Long Sleeve Top or Sleepshirt)
- 1x Modal sleepwear bottom (Shorts or Long Pyjamas Pants)
Grab bag will contain any 2 of these products:
- Je Dors Short Sleeve Top (worth $44)
-
Je Dors Shorts (worth $40)
- Je Dors Long Pants (worth $54)
- Je Dors Sleepshirt (worth $75)
- Carezza Short Sleeve Top (worth $50)
- Carezza Shorts (worth $44)
- Carezza Long Pants (worth $54)
Soft, comfy, and randomly picked — perfect for gifting or refreshing your rotation.


Top (in cms)
| XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH | 24.61 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 | 62.5 | 63 | 64 | 65 | 66 | 67 | 68 |
| BUST | 16.65 | 18.31 | 19.29 | 20.28 | 21.26 | 22.24 | 23.23 | 42.25 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| WAIST | 17.24 | 17.72 | 18.70 | 19.69 | 20.67 | 21.65 | 22.64 | 43.75 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Bottom (in cms)
| XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH (INSEAM) | 10.51 | 10.71 | 11.10 | 11.49 | 11.89 | 12.28 | 12.67 | 26.7 | 27.2 | 28.2 | 29.2 | 30.2 | 31.2 | 32.2 |
| WAIST | 13.30 | 13.78 | 14.76 | 15.75 | 16.73 | 17.72 | 18.70 | 33.75 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 |
| HIP | 21.54 | 22.05 | 23.03 | 24.02 | 25.00 | 25.98 | 26.97 | 54.75 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |


-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Top (in cms)
| XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH | 26.38 | 27.17 | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| BUST | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 | 25.59 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| WAIST | 19.29 | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Bottom (in cms)
| XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH (INSEAM) | 19.69 | 20.08 | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| WAIST | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 | 18.90 | 19.69 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| HIP | 18.50 | 19.29 | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Top (in cms)
| Top | 18 - 24 mos | 3 - 4 yrs | 5-6yrs | 7 - 8 yrs | 9 - 10yrs | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | 14.57 | 16.14 | 17.72 | 19.29 | 20.87 | 37 | 41 | 45 | 49 | 53 |
| BUST | 12.99 | 13.78 | 14.57 | 15.35 | 16.61 | 33 | 35 | 37 | 39 | 42.2 |
| SLEEVE | 4.53 | 4.92 | 5.31 | 5.71 | 6.10 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Bottom (in cms)
| Bottom | 18 - 24 mos | 3 - 4 yrs | 5-6yrs | 7 - 8 yrs | 9 - 10yrs | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | 9.84 | 11.02 | 12.01 | 13.23 | 14.65 | 25 | 28 | 30.5 | 33.6 | 37.2 |
| WAIST | 8.27 | 9.06 | 9.84 | 10.63 | 11.81 | 21 | 23 | 25 | 27 | 30 |
| HIP | 11.02 | 11.81 | 12.60 | 14.17 | 15.75 | 28 | 30 | 32 | 36 | 40 |
| THIGH | 7.01 | 7.40 | 7.80 | 8.74 | 9.69 | 17.8 | 18.8 | 19.8 | 22.2 | 24.6 |
Care Instructions:
- Machine washable at 40 degrees
- Wash with delicates or similar soft fabrics
- Do not wash or machine-dry with rough fabrics like denim and other lint-shedding fabrics to reduce likelihood of pilling.
Delivery: Free shipping on all orders to Singapore. Free shipping on international orders above $100.
Returns: 14-Day Free exchanges/returns for orders delivered in Singapore. Items must be returned unworn, unwashed, in their original condition and with all tags attached.
Refunds are not applicable for items purchased on sale or promotion — including Outlet styles, underwear and accessories.
You can find more information on our return policy in our FAQ page, or drop us an email at customerservice@rawbought.com.
Adding product to your cart