-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Size Guide
Measuring Advice
Measure against your body rather than over your clothing as this will give a more accurate result.
Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
BUST | Inches | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 |
cm | 77.5-81 | 82.5-86.5 | 88-91.5 | 93-96.5 | 98-101.5 | 103-107 | 108-112 | |
WAIST | Inches | 22.5-24 | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 |
cm | 57-61 | 62-66 | 67-71 | 72.5-76 | 77.5-81 | 82.5-86.5 | 88-91.5 | |
HIPS | Inches | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 | 44.5-46 | 46.5-48 |
cm | 88-91.5 | 93-96.5 | 98-101.5 | 103-107 | 108-112 | 113-117 | 118-122 |
SIZE CHART |
UNDER BUST SIZE | |||||||
---|---|---|---|---|---|---|---|---|
30 / 65 | 32 / 70 | 34 / 75 | 36 / 80 | 38 / 85 | 40 / 90 | 42 / 95 | ||
CUP SIZE |
A | XS | XS | S | M | |||
B | XS | S | S | M | L | XL | XXL | |
C | S | S | M | L | XL | XXL | XXL | |
D | M | M | L | XL | XXL | XXXL | ||
DD | M | L | XL | XXL | XXXL |
-
1 SHOULDER WIDTH:
Measure on back shoulder to shoulder width -
2 Chest:
Measure the chest at the fullest part, placing the tape close up under the arms -
3 Waist:
Measure around the natural waistline
Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
SHOULDER WIDTH |
Inches | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
cm | 40.5-43 | 43-45.5 | 45-48 | 48-51 | 51-53 | 53-56 | 56-58.5 | |
CHEST | Inches | 34-36 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 50-51 |
cm | 86-91 | 91-97 | 99-104 | 106-112 | 114-120 | 121-127 | 128-134 | |
WAIST | Inches | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
cm | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 |
-
1 SHOULDER WIDTH:
Measure on back shoulder to shoulder width -
2 Chest:
Measure the chest at the fullest part, placing the tape close up under the arms -
3 Waist:
Measure around the natural waistline -
4 HEIGHT:
With bare feet together measure from the top of the head to the floor
Full Set | Size | 18-24 Months |
2-3 Years |
3-4 Years |
4-5 Years |
5-6 Years |
6-7 Years |
7-8 Years |
8-9 Years |
9-10 Years |
---|---|---|---|---|---|---|---|---|---|---|
SHOULDER WIDTH |
Inches | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 10.4 | 12 | 12.6 |
cm | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | |
CHEST | Inches | 20.5 | 21 | 22 | 23 | 23.5 | 24.5 | 25 | 26.5 | 27.5 |
cm | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | |
WAIST | Inches | 19 | 20 | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 26.5 |
cm | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 64 | 67 | |
HEIGHT | Inches | 31.5-37.5 | 34-40 | 37-43 | 40-45.5 | 42.5-48.5 | 45.5-51 | 48-54 | 51-57 | 53.5-59.5 |
cm | 80-95 | 87-102 | 94-109 | 101-116 | 108-123 | 115-130 | 122-137 | 129-144 | 136-151 |
Short Set | Size | 1-2 Years |
3-4 Years |
5-6 Years |
7-8 Years |
9-10 Years |
---|---|---|---|---|---|---|
SHOULDER WIDTH |
Inches | 8.5-9 | 9.5-10 | 10-10.5 | 11-11.5 | 12-12.5 |
cm | 22-23 | 24-25 | 26-27 | 28-29 | 30-32 | |
CHEST | Inches | 19.5-21 | 21-22.5 | 22.5-24 | 24.5-26 | 26.5-28 |
cm | 50-53 | 54-57 | 58-61 | 62-66 | 67-71 | |
WAIST | Inches | 19.5-20.5 | 21-22 | 22-23 | 27-28 | 28-29 |
cm | 50-52 | 53-55 | 56-58 | 59-61 | 62-64 | |
HEIGHT | Inches | 19.5-20.5 | 21-21.5 | 22-23 | 23-24 | 24-25 |
cm | 80-94 | 94-109 | 109-123 | 123-137 | 137-151 |