-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Kid's Je Dors Crew Neck Set - SIZE CHART


| Top | 18 - 24 mos | 3 - 4 yrs | 5-6yrs | 7 - 8 yrs | 9 - 10yrs |
|---|---|---|---|---|---|
| LENGTH | 14.57 | 16.14 | 17.72 | 19.29 | 20.87 |
| BUST | 12.99 | 13.78 | 14.57 | 15.35 | 16.61 |
| SLEEVE | 11.02 | 12.60 | 14.17 | 16.14 | 18.11 |
-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
| Bottom | 18 - 24 mos | 3 - 4 yrs | 5-6yrs | 7 - 8 yrs | 9 - 10yrs |
|---|---|---|---|---|---|
| LENGTH | 18.27 | 21.50 | 24.69 | 28.07 | 31.38 |
| WAIST | 8.27 | 9.06 | 9.84 | 10.63 | 11.81 |
| HIP | 12.60 | 13.39 | 14.17 | 15.75 | 17.32 |
| THIGH | 7.80 | 8.19 | 8.58 | 9.53 | 10.47 |
On the Model:
• On Teddy (Grey Melange): Size 9 to 10 years. Height: 145cm.
• On Aymar (Jewel Green, Black): Size 5 to 6 years. Height: 128cm.
• On Safa (Pressed Rose): Size 2 to 3 years. Height: 102cm.
• On Safa (Red Dahlia, Pressed Rose): Size 5 to 6 years. Height: 125cm.
• On Arlo (Chalky Blue, Midnight): Size 7 to 8 years. Height: 138cm.
• On Rio (Frosted, Berry): Size 7 to 8 years. Height: 134cm.