-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Female Size Guide
| Size | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |
| EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
| BUST | Inches | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 |
| cm | 77.5-81 | 82.5-86.5 | 88-91.5 | 93-96.5 | 98-101.5 | 103-107 | 108-112 | |
| WAIST | Inches | 22.5-24 | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 |
| cm | 57-61 | 62-66 | 67-71 | 72.5-76 | 77.5-81 | 82.5-86.5 | 88-91.5 | |
| HIPS | Inches | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 | 44.5-46 | 46.5-48 |
| cm | 88-91.5 | 93-96.5 | 98-101.5 | 103-107 | 108-112 | 113-117 | 118-122 |
| SIZE CHART |
UNDER BUST SIZE | |||||||
|---|---|---|---|---|---|---|---|---|
| 30 / 65 | 32 / 70 | 34 / 75 | 36 / 80 | 38 / 85 | 40 / 90 | 42 / 95 | ||
| CUP SIZE |
A | XS | XS | S | M | |||
| B | XS | S | S | M | L | XL | XXL | |
| C | S | S | M | L | XL | XXL | XXL | |
| D | M | M | L | XL | XXL | XXXL | ||
| DD | M | L | XL | XXL | XXXL | |||