-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Daydream Ribbed Henley Top Men - SIZE CHART

| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| BUST | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| WAIST | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| SLEEVE | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
On the Model:
• On Alexis (Black): Size M, Height: 175cm, Chest: 37”, Waist: 31”, Hips: 38”
• On Sid (White, Oatmilk): Size S. Height: 178cm, Chest: 39.5", Waist: 32", Hips: 41"