-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Kids' Je Dors Short Set Pyjamas - SIZE CHART


| Top | 18 - 24 mos | 3 - 4 yrs | 5-6yrs | 7 - 8 yrs | 9 - 10yrs |
|---|---|---|---|---|---|
| LENGTH | 14.57 | 16.14 | 17.72 | 19.29 | 20.87 |
| BUST | 12.99 | 13.78 | 14.57 | 15.35 | 16.61 |
| SLEEVE | 4.53 | 4.92 | 5.31 | 5.71 | 6.10 |
| Bottom | 18 - 24 mos | 3 - 4 yrs | 5-6yrs | 7 - 8 yrs | 9 - 10yrs |
|---|---|---|---|---|---|
| LENGTH | 9.84 | 11.02 | 12.01 | 13.23 | 14.65 |
| WAIST | 8.27 | 9.06 | 9.84 | 10.63 | 11.81 |
| HIP | 11.02 | 11.81 | 12.60 | 14.17 | 15.75 |
| THIGH | 7.01 | 7.40 | 7.80 | 8.74 | 9.69 |
On the Model:
• On Bingo (Frosted, Chalky Blue, Insignia Blue): Size 3 to 4 years. Height: 105cm.
• On Lilly (Pressed Rose, Lilac, Black): Size 7 to 8 years. Height: 130cm.
• On Hugh (Red Dahlia, Jewel Green): Size 3 to 4 years. Height: 101cm.
• On Charlotte (Mistletoe Mood, Grey Melange): Size 5 to 6 years. Height: 105cm.
• On Christopher (Midnight): Size 5 to 6 years. Height: 109cm.
• On Indra (Pebble): Size 5 to 6 years. Height: 100cm.