-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Carezza Lace Short Sleeve Top Ladies - SIZE CHART

| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH | 57 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 |
| BUST | 50 | 51.25 | 53.75 | 56.25 | 58.75 | 61.25 | 63.75 |
| WAIST | 48 | 49.25 | 51.75 | 54.25 | 56.75 | 59.25 | 61.75 |
| SLEEVE | 13 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
On the Model:
• On Dionne (Black): Size XS. Height: 168cm, Bust: 28", Waist: 23", Hips: 34"
• On Elis (Burgundy): Size S. Height: 180cm, Bust: 32", Waist: 24", Hips: 36”
• On Mary (Peach Fuzz): Size XXXL. Height: 163cm, Bust: 48", Waist: 36", Hips: 52.5"