-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Bundle Size Chart


Top (in cms)
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH | 24.61 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 |
| BUST | 16.65 | 18.31 | 19.29 | 20.28 | 21.26 | 22.24 | 23.23 |
| WAIST | 17.24 | 17.72 | 18.70 | 19.69 | 20.67 | 21.65 | 22.64 |
-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Bottom (in cms)
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH (INSEAM) | 10.51 | 10.71 | 11.10 | 11.49 | 11.89 | 12.28 | 12.67 |
| WAIST | 13.30 | 13.78 | 14.76 | 15.75 | 16.73 | 17.72 | 18.70 |
| HIP | 21.54 | 22.05 | 23.03 | 24.02 | 25.00 | 25.98 | 26.97 |


-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Top (in cms)
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH | 26.38 | 27.17 | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 |
| BUST | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 | 25.59 |
| WAIST | 19.29 | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 |
-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Bottom (in cms)
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| LENGTH (INSEAM) | 19.69 | 20.08 | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 |
| WAIST | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 | 18.90 | 19.69 |
| HIP | 18.50 | 19.29 | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 |
-
1 Bust:
Measure under the arms at the fullest part around the bust horizontally -
2 Waist:
Measure around the natural waistline -
3 Hips:
With the feet together measure around the fullest part
Top (in cms)
| Top | 18 - 24 mos | 3 - 4 yrs | 5-6yrs | 7 - 8 yrs | 9 - 10yrs |
|---|---|---|---|---|---|
| LENGTH | 14.57 | 16.14 | 17.72 | 19.29 | 20.87 |
| BUST | 12.99 | 13.78 | 14.57 | 15.35 | 16.61 |
| SLEEVE | 4.53 | 4.92 | 5.31 | 5.71 | 6.10 |
Bottom (in cms)
| Bottom | 18 - 24 mos | 3 - 4 yrs | 5-6yrs | 7 - 8 yrs | 9 - 10yrs |
|---|---|---|---|---|---|
| LENGTH | 9.84 | 11.02 | 12.01 | 13.23 | 14.65 |
| WAIST | 8.27 | 9.06 | 9.84 | 10.63 | 11.81 |
| HIP | 11.02 | 11.81 | 12.60 | 14.17 | 15.75 |
| THIGH | 7.01 | 7.40 | 7.80 | 8.74 | 9.69 |